changeset 17707:cee0f321ba3c draft

(svn r22487) -Fix (r15216)[FS#4622]: engine IDs for coal and mail wagons were swapped
author smatz <smatz@openttd.org>
date Sun, 22 May 2011 19:18:28 +0000
parents 29b58ef204b8
children e54cdd3df571
files src/saveload/oldloader_sl.cpp
diffstat 1 files changed, 5 insertions(+), 5 deletions(-) [+]
line wrap: on
line diff
--- a/src/saveload/oldloader_sl.cpp
+++ b/src/saveload/oldloader_sl.cpp
@@ -355,14 +355,14 @@
 	static const EngineID ttd_to_tto[] = {
 		  0, 255, 255, 255, 255, 255, 255, 255,   5,   7,   8,   9,  10,  11,  12,  13,
 		255, 255, 255, 255, 255, 255,  15,  16,  17,  18,  19,  20,  21,  22,  23,  24,
-		25,   26,  27,  28,  29,  30, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
+		25,   26,  27,  29,  28,  30, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
 		255, 255, 255, 255, 255, 255, 255,  31, 255,  32,  33,  34,  35,  36,  37,  38,
 		 39,  40,  41,  42, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
 		255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
 		255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
 		255, 255, 255, 255,  44,  45,  46, 255, 255, 255, 255,  47,  48, 255,  49,  50,
-		255, 255, 255, 255,  51,  52, 255,  53,  54, 255,  55,  56, 255,  57,  58, 255,
-		 59,  60, 255,  61,  62, 255,  63,  64, 255,  65,  66, 255, 255, 255, 255, 255,
+		255, 255, 255, 255,  51,  52, 255,  53,  54, 255,  55,  56, 255,  57,  59, 255,
+		 58,  60, 255,  61,  62, 255,  63,  64, 255,  65,  66, 255, 255, 255, 255, 255,
 		255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
 		255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
 		255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,  67,  68,  69,  70,
@@ -374,8 +374,8 @@
 	/** TTO->TTD remapping of engines. SVXConverter uses the same table. */
 	static const EngineID tto_to_ttd[] = {
 		  0,   0,   8,   8,   8,   8,   8,   9,  10,  11,  12,  13,  14,  15,  15,  22,
-		 23,  24,  25,  26,  27,  28,  29,  30,  31,  32,  33,  34,  35,  36,  37,  55,
-		 57,  58,  59,  60,  61,  62,  63,  64,  65,  66,  67, 116, 116, 117, 118, 123,
+		 23,  24,  25,  26,  27,  29,  28,  30,  31,  32,  33,  34,  35,  36,  37,  55,
+		 57,  59,  58,  60,  61,  62,  63,  64,  65,  66,  67, 116, 116, 117, 118, 123,
 		124, 126, 127, 132, 133, 135, 136, 138, 139, 141, 142, 144, 145, 147, 148, 150,
 		151, 153, 154, 204, 205, 206, 207, 208, 211, 212, 211, 212, 211, 212, 215, 216,
 		217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232,